Magdelaine Miville (1636 – 1708) & Jean Cauchon (c. 1627 – 1693)
This record details the lives of Magdelaine Miville, a pioneer who arrived in New France with her family, and her husband, Jean Cauchon, a pioneer who settled in the Beaupré area.
Magdelaine Miville
| Detail | Description | 
|---|---|
| Variations | Madeleine, Marguerite, Minville, Menville. | 
| Parents | Pierre Miville dit Le Suisse and Charlotte Maugis. | 
| Birth/Baptism | Born and baptized on November 18, 1636, in Notre-Dame de Brouage, Saintonge (Charente-Maritime), France. | 
| Arrival in NF | First mentioned in Quebec in 1649 when her father was granted land. | 
| Death & Burial | Died on September 16, 1708, in Château-Richer. | 
Jean Cauchon
| Detail | Description | 
|---|---|
| Variations | Jean Cochon, Jean Couchon. | 
| Parents | Jehan Cochon and Marguerite Cointerel. | 
| Birth | Circa 1627 in Saint-Jacques, Dieppe, Normandy (Seine-Maritime), France. | 
| Migration | Arrived in New France around 1636 with his father. First documented presence was in 1639. | 
| Life Events | Donated 1 livre and 6 sols to the Sainte-Anne-de-Beaupré parish in 1664. | 
| Death & Burial | Died on September 2, 1693, in Château-Richer and was buried at La Visitation-de-Notre-Dame Parish. | 
Marriage & Census Records
Marriage
| Detail | Description | 
|---|---|
| Contract Date | November 10, 1652, before Notary Guillaume Audouart de Saint-Germain. | 
| Ceremony Date | November 20, 1652. | 
| Ceremony Location | Notre-Dame Parish, Quebec. | 
| Ages at Marriage | Jean Cauchon (24), Magdelaine Miville (16). | 
Census Records (Beaupré)
| Year | Location | Head (Age) | Spouse (Age) | Children/Servants | Assets | 
|---|---|---|---|---|---|
| 1666 | Beaupré | Jean (38) | Magdelaine (26) | 7 children, 1 hired servant (Noël Viart, 38). | N/A | 
| 1667 | Côte de Beaupré | Jean (42) | Magdelaine (29) | 9 children | 4 cattle, 6 arpents cultivated. | 
| 1681 | Beaupré Seigneury | Jean (60) | Magdelaine (46) | 8 children | 4 cattle, 20 arpents cultivated. | 
Children of Magdelaine Miville & Jean Cauchon (15 Total)
| Name | Years | Notes | 
|---|---|---|
| 1. Marie-Madeleine Cauchon | 1655 – 1698 | |
| 2. Élizabeth Cochon | 1656 – 1666 | |
| 3. Jean Cauchon | 1657 – 1694 | |
| 4. François Cauchon | 1659 – 1681 | |
| 5. Jeanne Cochon | 1662 – 1735 | |
| 6. Marie-Charlotte Cauchon | 1662 – 1748 | |
| 7. Louis Cauchon | 1663 – 1688 | |
| 8. Pierre Cauchon | 1665 – 1690 | |
| 9. Marie Cauchon | 1667 – 1721 | |
| 10. Gabriel Cauchon | 1668 – 1692 | |
| 11. Anne Cauchon | 1669 – 1740 | |
| 12. Antoine Cauchon | 1672 – 1749 | |
| 13. Catherine Cochon | 1675 – 1711 | |
| 14. Guillaume Cauchon | 1676 – 1695 | |
| 15. Louise Cochon | 1678 – 1699 | 
Credits and Licensing
Compiled by Mark Rabideau, Opa & Professional Genealogist.
All materials licensed: CC BY-ND 4.0 by eirenicon llc.
Sources
- Tanguay, Dictionnaire généalogique des familles canadiennes, Vol. 1, p. 435.
 - Fichier Origine: Madeleine Miville.
 - 1636 Baptism Record, Archives départementales de Charente-Maritime.
 - Marcel Trudel, Catalogue des immigrants 1632-1662, p. 76.
 - Benjamin Sulte, Histoire des Canadiens-français, Vol. 4, Chap. 4.
 - Marriage Record, FamilySearch.
 - 1666 & 1667 Censuses, Beaupré.
 - Burial Record, FamilySearch.
 - Notarial Act, Barthélémy Verreau (1716) (Estate inventory of Magdelaine Miville).
 - Tanguay, Dictionnaire généalogique, pp. 133–134 (Note on Andrée-Angélique Cochon).