OSINT Coverage Map (Ardens Core Topics)
This resource outlines the initial thematic focus areas for OSINT (Open Source Intelligence) collection and analysis within the Ardens project.
🌍 Environmental & Planetary Indicators
| Topic | Description / Focus Area |
|---|---|
| Ocean Health | Sea-level rise, coastal encroachment, sensor anomalies |
| Glacier Movements | Melt rates, ice shelf collapses, cryosphere loss |
| Geographic Changes | River shifts, tectonic zones, desertification, contested topographies |
| Bird/Insect/Animal Trends | Migration patterns, extinction alerts, biodiversity flux |
| Deforestation | Logging rates, land use change, regional hotspots |
| Mining Activities | Extraction hotspots, destruction, rare earths, conflict minerals |
🛡️ Conflict, Security & Irregular Forces
| Topic | Description / Focus Area |
|---|---|
| Military Stockpiling | Arms buildup, logistics expansion, materiel supply chain indicators |
| Militia & Rebel Groups | Armed factions, cross-border movements, propaganda shifts |
| Population Movements | Refugee flows, internal displacement, sudden evacuations |
| Slavery (Modern) | Forced labor, trafficking networks, child exploitation, organ trade |
| Violent Crime Trends | Spikes in killings, kidnappings, urban gang consolidation |
| Illicit Trade (repeat) | Economic driver & political corruption correlation |
⏳ Cross-Cutting & Emerging Signals
| Topic | Description / Focus Area |
|---|---|
| Climate-Legal Intersections | Lawsuits, indigenous resistance, pipeline shutdowns, legal frameworks emerging |
| Censorship Response | VPN use spikes, AI-generated disinfo, tech stack migration among resistance groups |
| AI-Cyber Nexus | AI use in fraud, botnets, SIGINT suppression, offensive deception |
Note: This list reflects initial thematic priorities. Each topic will eventually be mapped to: * Specific source feeds (public, gated, specialized) * Processing pipelines (AI sweep, human review, anomaly correlation) * Confidence metrics (source trust, signal stability, emerging threat value)