Hybrid Attack Panel (HAP)
Core Feed Intake List — Version 2.0 (July 2025)
Overview
This list represents the current comprehensive collection of high-value OSINT feeds curated for the Hybrid Attack Panel (HAP) project. It addresses critical regional and domain gaps identified through systematic analysis and integrates expert recommendations from AI collaborators and subject-matter reviews.
This version supersedes earlier drafts and archived lists (see version 1 archive). The list is actively maintained and expanded to provide robust coverage across diverse regions and threat domains.
Trust Level Legend
| Level | Meaning |
|---|---|
| High | Governmental, academic, or widely validated sources |
| Medium | Editorially vetted or community-maintained |
| Low | Experimental, unverified, or emerging sources |
🌍 Regional OSINT Feed Additions
| Feed Name | Description | URL | Region | Domain / Category | Update Frequency | Trust Level | Notes |
|---|---|---|---|---|---|---|---|
| InSight Crime | Investigative journalism on organized crime in Latin America. | insightcrime.org | Latin America | Organized Crime | Weekly | High | Widely cited by analysts and NGOs |
| BBC Africa Eye | Investigative reports and forensic OSINT on African conflicts & corruption. | bbc.com/africa | Africa | Conflict / Organized Crime | Weekly | Medium–High | Editorially vetted |
| Asia-Pacific OSINT (HBG) | Curated regional OSINT tools and feeds for APAC countries. | start.me/p/VRdQxK/asia-pacific-osint | Asia-Pacific | Multi-domain | Varies | Medium | Community maintained |
| Middle East OSINT (start.me) | Aggregated feeds/tools focused on Middle Eastern countries. | start.me/p/VRdQxK/middle-east-osint | Middle East | Multi-domain | Varies | Medium | Curated by OSINT researchers |
| DigitalDigging OSINT by Country | Country-specific OSINT tools and feeds across 80+ nations. | digitaldigging.org/osint | Global (non-English) | Multi-domain | Varies | Medium–High | GitHub-backed, community updated |
🧭 Domain-Specific Feed Additions
| Feed Name | Description | URL | Domain / Category | Update Frequency | Trust Level | Notes |
|---|---|---|---|---|---|---|
| ReliefWeb Crisis Alerts | Humanitarian crisis updates, migration flows, disaster response. | reliefweb.int | Humanitarian / Migration | Daily | High | UN OCHA-backed |
| NASA FIRMS | Satellite-based fire and thermal anomaly alerts. | firms.modaps.eosdis.nasa.gov | Climate / Environmental | Real-time | High | NASA source |
| OpenSanctions | Global sanctions, PEPs, and watchlist data. | opensanctions.org | Illicit Finance / Sanctions | Daily | High | Structured, machine-readable |
| OCCRP Investigative Dashboard | Corporate records and leaked documents tied to organized crime. | id.occrp.org | Organized Crime / Finance | Weekly | High | Journalist-led consortium |
| CelesTrak / NORAD TLE Feeds | Satellite tracking and orbital data for space situational awareness. | celestrak.org | Space Domain | Daily | Medium–High | Widely used in space situational awareness |
| JCO Publicly Available Info Research (PAIR) | Space launch alerts, orbital maneuvers, public indicators. | JCO via USSF | Space Domain | Real-time | Medium | USSF-backed, non-classified |
📚 Additional Recommended Resources & Aggregators
| Feed Name | Description | URL | Region | Domain / Category | Update Frequency | Trust Level | Notes |
|---|---|---|---|---|---|---|---|
| IOM Publications/Reports | Research and data on migration trends, humanitarian crises. | publications.iom.int | Global | Humanitarian & Societal | Irregular | High | Primary international migration org. |
| ICRC Publications/Reports | Insights on armed conflicts, humanitarian law, and protection. | icrc.org/en/publication | Global | Humanitarian & Conflict | Irregular | High | Leading humanitarian organization |
| UN Environment Programme (UNEP) | Environmental reports and assessments with security implications. | unep.org/resources/publications | Global | Environmental Security | Irregular | High | Leading environmental authority |
| Environmental Justice Foundation (EJF) | Investigations on environmental crimes and abuses. | ejfoundation.org/investigations | Global | Environmental Security | Irregular | High | Focus on actionable intelligence |
| Global Initiative Against Transnational Organized Crime (GI-TOC) | Reports on organized crime, illicit finance, hybrid threats. | globalinitiative.net/publications | Global | Organized Crime & Illicit Finance | Weekly/Monthly | High | Leading authority on transnational crime |
| C4ADS Reports & Briefs | Data-driven research on illicit networks and sanctions evasion. | c4ads.org/reports | Global | Illicit Finance / Organized Crime | Monthly/Quarterly | High | In-depth, evidence-based investigations |
| UNODC Publications | UN reports on drugs, crime, illicit finance, and corruption. | unodc.org/publications.html | Global | Illicit Finance / Organized Crime | Regular | High | Authoritative global data source |
| Hybrid CoE Publications | Research on hybrid warfare and countering hybrid threats. | hybridcoe.fi/publications | Global | Hybrid Warfare / Security | Monthly/Quarterly | High | Inter-governmental organization focused on hybrid threats |
| Liveuamap (Regional Sub-Sites) | Real-time interactive maps and news aggregation for various regions. | mideast.liveuamap.com (Middle East), latam.liveuamap.com (Latin America) | Middle East, Latin America | Regional OSINT Aggregator | Real-time | High | Critical for regional situational awareness |
| Digitaldigging.org OSINT Resources | Community-curated OSINT tools and feeds by country. | digitaldigging.org/osint | Global (non-English) | OSINT Tools & Resources | Community maintained | High | Meta-resource for diverse sources |
Attribution
This feed intake list and associated recommendations have been developed and reviewed with assistance from multiple AI collaborators and expert sources:
- Claude AI (Anthropic)
- Copilot (Microsoft AI)
- Khoj AI
- Gemini AI (Google)
Their expert input has been invaluable in identifying gaps and refining feed selection.
Last updated: July 2025
Version: 2.0