Core Feed Intake
This page serves as the foundational curated list of open-source intelligence (OSINT) feeds for the Hybrid Attack Panel (HAP) project. These feeds provide high-signal, reputable, and actionable input across hybrid threat domains including physical, cyber, informational, and geopolitical.
Current Baseline Feeds
| Feed Name | Description | URL | Domain / Category | Update Frequency |
|---|---|---|---|---|
| ACLED (Armed Conflict Location & Event Data Project) | Real-time data on political violence and protests worldwide. | https://acleddata.com/ | Conflict & Security | Real-time / Daily |
| Bellingcat | Investigative journalism and OSINT research on conflicts and hybrid threats. | https://www.bellingcat.com/ | Conflict & Security / Informational Warfare | Daily / Weekly |
| Jane’s Defence Weekly (Open summaries) | Authoritative defense news and analysis. | https://www.janes.com/ | Conflict & Security | Weekly |
| US-CERT National Cyber Awareness System | Cybersecurity alerts and bulletins from the US government. | https://us-cert.cisa.gov/ncas | Cybersecurity & Threat Intelligence | Daily |
| AlienVault Open Threat Exchange (OTX) | Collaborative threat intelligence platform. | https://otx.alienvault.com/ | Cybersecurity & Threat Intelligence | Daily |
| Recorded Future (Free Feeds) | Cyber threat intelligence feeds and reports. | https://www.recordedfuture.com/free-threat-intelligence-feeds/ | Cybersecurity & Threat Intelligence | Daily |
| Stratfor Worldview (Free Content) | Geopolitical analysis and forecasting. | https://worldview.stratfor.com/ | Geopolitical & Economic Analysis | Daily |
| The Soufan Center | Security intelligence and strategic analysis. | https://thesoufancenter.org/ | Geopolitical & Economic Analysis | Weekly |
| Twitter API (Filtered Streams) | Real-time monitoring of keywords, hashtags relevant to hybrid threats. Requires custom filtering and API access. | https://developer.twitter.com/en/docs/twitter-api | Media & Social Monitoring | Real-time |
| Google News Alerts | Automated news alerts for keywords or events. | https://news.google.com/alerts | Media & Social Monitoring | Real-time / Daily |
Expanded Feed Recommendations from AI Review
The following additional OSINT feeds and domain insights were recommended by AI assistants Copilot, Claude, Gemini, and Khoj to enhance domain, geographic, and topical coverage of the HAP feed intake framework.
Additional Reputable OSINT Feeds
| Feed Name | Description | URL | Domain / Category | Update Frequency | Trust Level / Notes |
|---|---|---|---|---|---|
| BIRD – Balkan Investigative Reporting Network | Investigative journalism focusing on corruption, organized crime, war crimes, and freedom of expression in the Balkans. | https://balkaninsight.com/ | Geopolitical & Informational Analysis (Regional - Balkans) | Daily / Weekly | High |
| C4ADS | Data-driven analysis on global conflict and illicit networks. | https://c4ads.org/ | Conflict & Security, Geopolitical Analysis | Irregular (Reports) | High |
| Digital Forensic Research Lab (DFRLab) | Open-source investigations into disinformation and electoral interference. | https://www.atlanticcouncil.org/programs/digital-forensic-research-lab/ | Informational Warfare & Disinformation | Weekly | High |
| Flightradar24 (Limited Free Access) | Real-time flight tracking for monitoring air traffic and military movements. | https://www.flightradar24.com/ | Physical Domain, Situational Awareness | Real-time | Moderate-High |
| MarineTraffic (Limited Free Access) | Real-time vessel tracking. | https://www.marinetraffic.com/ | Physical Domain, Maritime Situational Awareness | Real-time | Moderate-High |
| European Union Agency for Cybersecurity (ENISA) | Cybersecurity reports and threat landscapes for the EU. | https://www.enisa.europa.eu/ | Cybersecurity & Threat Intelligence | Monthly / Quarterly | High |
| Global Security.org | Defense, intelligence, and space domain reports and news. | https://www.globalsecurity.org/ | Conflict & Security, Geopolitical Analysis | Daily / Irregular | High |
| MITRE ATT&CK | Knowledge base of adversary tactics and techniques. | https://attack.mitre.org/ | Cybersecurity & Threat Intelligence | Quarterly | High |
| Cyberwarfare.com (News Section) | News and analysis on cyber warfare and state-sponsored hacking. | https://www.cyberwarfare.com/news/ | Cybersecurity & Threat Intelligence | Daily | Moderate |
| Crisis Group | Independent conflict prevention and political crisis analysis. | https://www.crisisgroup.org/ | Conflict & Security, Geopolitical Analysis | Weekly / Bi-weekly | High |
| OSINT Framework | Meta-resource for OSINT tools and sources. | https://osintframework.com/ | OSINT Tools & Resources | Regularly updated | N/A |
(Additional feeds from Copilot, Claude, Gemini, and Khoj available in detailed source files.)
Gap Analysis & Domain Insights
- Geographic Blind Spots: Africa, Latin America, Asia-Pacific, Middle East require deeper regional feeds.
- Domain Gaps: Informational warfare beyond disinformation, economic/financial hybrid threats, critical infrastructure & supply chain intelligence, space domain, emerging tech impacts, organized crime, humanitarian/societal impacts, environmental/climate security.
- Topic Gaps: Disinformation campaigns, dark web/underground monitoring, economic sanctions, migration & humanitarian crises, hacktivism & extremism, climate-linked threats.
Categorization and Update Frequency Recommendations
| Category | Notes |
|---|---|
| Conflict & Security | Armed conflict, political violence, terrorism |
| Cybersecurity & Threat Intelligence | Malware, phishing, vulnerability alerts |
| Geopolitical & Economic Analysis | International relations, sanctions, economic stability |
| Informational Warfare & Disinformation | Propaganda, influence operations, bot networks |
| Physical Domain & Situational Awareness | Maritime, air traffic, satellite data |
| Media & Social Monitoring | News aggregation, social media trends |
| OSINT Tools & Resources | Meta-resources and frameworks |
Update Frequency Guidance:
- Real-time for automated feeds (social media streams, sensor data)
- Daily/Weekly for news and analysis reports
- Monthly/Quarterly for comprehensive threat assessments and strategic reports
Attribution
The expanded feed recommendations and analysis were provided with AI-assisted source discovery and domain expertise by:
- Copilot (Microsoft AI)
- Claude (Anthropic AI)
- Gemini (Google DeepMind AI)
- Khoj (OpenAI & Ollama based AI)
Including attribution for these AI sources reflects our commitment to transparency and demonstrates the broad, collaborative sourcing behind the Hybrid Attack Panel.
For questions or to contribute new feed suggestions, please contact the project team or open an issue on the repository.